UPDATED: 3/20/2012
A big THANK YOU! to the members of the pinball community signed up to bring their games to the show for everyone to enjoy! If you’ve got one (or three) at home and would like to share it with us, and get in FREE to boot, find out how to become an Exhibitor.
And… as an extra incentive this year, exhibitors have exclusive access to the game room after it closes to the public on Saturday night. All the details are on the Exhibitors page.
The following list of games are registered by Exhibitors and Vendors. There is no guarantee any of these titles will be present at the Texas Pinball Festival. This is the list of games so far. We’ll update the page occasionally, so check back often.
Pinball Machines
| Year | Manufacturer | Title | Exhibitor |
|---|---|---|---|
| 2012 | Stern | AC/DC “Back in Black” LE | Ed VanderVeen |
| 2012 | Stern | AC/DC “Back in Black” LE | Chris Cramer |
| 2012 | Stern | AC/DC “Let There be Rock” LE | KIMBALL’s PINBALL’s |
| 2012 | Stern | AC/DC “Let There be Rock” LE | Craig Cheatham |
| 2012 | Stern | AC/DC Premium | John Arceneaux |
| 2012 | Stern | AC/DC Premium | Marco Specialties |
| 1980 | Stern | Ali | Scott Martin |
| 1980 | Stern | Ali | Tim Eubanks |
| 1995 | Sega | Apollo 13 | Christopher Sockrider |
| 1975 | Gottlieb | Atlantis | Ken Head |
| 1995 | Bally | Attack from Mars | Michael Flanagan |
| 1982 | Bally | Baby Pac-Man | Elevation Games |
| 1965 | Gottlieb | Bank-A-Ball | Bill Ische |
| 1988 | Williams | Banzai Run XR-7 | Elevation Games |
| 1983 | Stern | Big Game | Bob Myers |
| 1987 | Williams | Big Guns | DFW Pinball Club |
| 1987 | Williams | Big Guns | Elevation Games |
| 1970 | Bally | Big Valley | Craig Manning |
| 1981 | Williams | Black Knight LE | Sean Palmer |
| 1989 | Williams | Black Knight 2000 | Mason Scholl |
| 1980 | Williams | Blackout | Elevation Games |
| 1976 | Williams | Blue Chip | Rusty Key |
| 1993 | Williams | Bram Stoker’s Dracula | William Stark |
| 1993 | Williams | Bram Stoker’s Dracula | DFW Pinball Club |
| 1975 | Gottlieb | Capt. Card | Marcus Trevino |
| 1976 | Bally | Captain Fantastic | Wizard Enterprises |
| 1982 | Gottlieb | Caveman | The PinSmith |
| 1987 | Bally | City Slicker | DFW Pinball Club |
| 1978 | Gottlieb | Close Encounters of the Third Kind | Steve Campbell |
| 1985 | Williams | Comet | Tim Eubanks |
| 1981 | Williams | Cosmic Gunfight | Marcus Trevino |
| 1985 | Bally | Cybernaut | Erich Stinson |
| 1988 | Williams | Cyclone | The PinSmith |
| 1988 | Williams | Cyclone | Elevation Games |
| 1965 | Gottlieb | Dodge City | Craig Manning |
| 1976 | Gottlieb | Domino | Ken Head |
| 1978 | Gottlieb | Dragon | Richard Barnett |
| 1971 | Gottlieb | Drop A Card | Bill Ische |
| 1989 | Williams | Earthshaker | Rick Bryant |
| 2004 | Stern | Elvis | Elevation Games |
| 1987 | Williams | F-14 Tomcat | Elevation Games |
| 1987 | Williams | F-14 Tomcat | William Thigpen |
| 2006 | Stern | Family Guy | Michael Flanagan |
| 1974 | Gottlieb | Far Out | Ken Head |
| 1987 | Williams | Fire! | Rick Bryant |
| 1980 | Williams | Firepower | DFW Pinball Club |
| 1980 | Williams | Firepower | The PinSmith |
| 1992 | Williams | Fish Tales | John Vorwerk |
| 1992 | Williams | Fish Tales | The Coin Drops Here |
| 1992 | Williams | Fish Tales | DFW Pinball Club |
| 1981 | Bally | Flash Gordon | Keith Holbrook |
| 1974 | Bally | Flicker | Wizard Enterprises |
| 1996 | Capcom | Flipper Football | David Knapp |
| 1981 | Gottlieb | Force II | The PinSmith |
| 1979 | Bally | Future Spa | Bob Tannehill |
| 1990 | Bally | Game Show | Jim Burrill |
| 1992 | Williams | Getaway | William Thigpen |
| 1979 | Williams | Gorgar | DFW Pinball Club |
| 1986 | Williams | Grand Lizard | Pinballz Arcade |
| 1979 | Bally | Harlem Globetrotters | Elevation Games |
| 1999 | Sega | Harley Davidson | Elevation Games |
| 1999 | Sega | Harley Davidson | John Vorwerk |
| 1969 | Gottlieb | Hearts and Spades | Colin Dowling |
| 1968 | Williams | Heat Wave | Gary Hargrove |
| 1979 | Atari | Hercules | Elevation Games |
| 1986 | Williams | High Speed | DFW Pinball Club |
| 1986 | Williams | High Speed | The Coin Drops Here |
| 1972 | Williams | Honey | Rusty Key |
| 2012 | HyperPin | HyperPin 2125 | Billy Roadifer |
| 1993 | Williams | Indiana Jones | Michael Flanagan |
| 1993 | Williams | Indiana Jones | Paul McKinney |
| 2010 | Stern | Iron Man | William Stark |
| 1995 | Williams | Jack*Bot | Kevin Moore |
| 1983 | Williams | Joust | Elevation Games |
| 1976 | Chicago Coin | Juke Box | Chris Munro |
| 1973 | Gottlieb | Jumping Jack | DFW Pinball Club |
| 1993 | Data East | Jurassic Park | The Coin Drops Here |
| 1979 | Bally | KISS | Bub Tannehill |
| 1979 | Bally | KISS | William Morrison |
| 1984 | Williams | Laser Cue | DFW Pinball Club |
| 1987 | Data East | Laser War | Pinpoint Electronics |
| 2003 | Stern | Lord of the Rings | Elevation Games |
| 2003 | Stern | Lord of the Rings | KIMBALL’s PINBALL’s |
| 1978 | Bally | Lost World | Bub Tannehill |
| 1985 | Stern | Magic | Bob Myers |
| 1977 | Bally | Mata Hari | Bub Tannehill |
| 1978 | Bally | Mata Hari | The PinSmith |
| 1978 | Bally | Mata Hari | Craig Manning |
| 1997 | Williams | Medieval Madness | Elevation Games |
| 1982 | Bally | Medusa | Marcus Trevino |
| 1967 | Gottlieb | Melody | Marcus Trevino |
| 1963 | Williams | Merry Widow | Gary Hargrove |
| 1979 | Stern | Meteor | Bub Tannehill |
| 1979 | Stern | Meteor | Erron Porter |
| 1987 | Williams | Millionare | Elevation Games |
| 2001 | Stern | Monopoly | Jim Burrill |
| 1973 | Bally | Monte Carlo | Wizard Enterprises |
| 1989 | Bally | Mousin’ Around | Pinpoint Electronics |
| 1997 | Bally | NBA Fastbreak | Rick Bryant |
| 1997 | Bally | No Good Gofers | Michael Flanagan |
| 1976 | Bally | Old Chicago | Wizard Enterprises |
| 1992 | Gottlieb | Operation Thunder | Marcus Trevino |
| 1982 | Stern | Orbitor 1 | Ken Kemp / Shannon Smith |
| 1991 | Bally | Party Zone | Elevation Games |
| 1986 | Williams | Pin*Bot | DFW Pinball Club |
| 1986 | Williams | Pin*Bot | Kevin Moore |
| 1986 | Williams | Pin*Bot | Erich Stinson |
| 2006 | Stern | Pirates of the Caribbean | Elevation Games |
| 2006 | Stern | Pirates of the Caribbean | Keith Christenson |
| 2002 | Stern | Playboy | John Vorwerk |
| 1994 | Bally | Popeye Saves the Earth | Elevation Games |
| 1934 | Gottlieb | Push-Over | Dan Ferguson |
| 1959 | Gottlieb | Queen of Diamonds | Bob Herbison |
| 1975 | Gottlieb | Quick Draw | Ed VanderVeen |
| 1966 | Williams | Rancho | Steve Campbell |
| 1994 | Gottlieb | Rescue 911 | Elevation Games |
| 1999 | Bally | Revenge From Mars | Jim Burrill |
| 2004 | Stern | Ripley’s Blieve It or Not | Brandon Jones |
| 1990 | Data East | Robocop | The PinSmith |
| 1980 | Gottlieb | Roller Disco | Richard Barnett |
| 1990 | Williams | Rollergames | Sean Palmer |
| 1976 | Gottlieb | Royal Flush | Jim Burrill |
| 1996 | Bally | Scared Stiff | Elevation Games |
| 1980 | Williams | Scorpion | Erron Porter |
| 1988 | Data East | Secret Service | The PinSmith |
| 2008 | Stern | Shrek | Keith Christensen |
| 1980 | Bally | Silverball Mania | DFW Pinball Club |
| 1980 | Bally | Skateball | Elevation Games |
| 1980 | Bally | Skateball | William Morrison |
| 1955 | Gottlieb | Sluggin’ Champ | Bob Herbison |
| 1979 | Bally | Space Invaders | DFW Pinball Club |
| 1976 | Williams | Space Mission | Rod Bangert |
| 1984 | Williams | Space Shuttle | DFW Pinball Club |
| 1974 | Valley | Spectra IV | Rusty Key |
| 2007 | Stern | Spider-Man | Elevation Games |
| 1969 | Gottlieb | Spin a Card | Colin Dowling |
| 1985 | Stern | Split Second | Bob Myers |
| 1979 | Bally | Star Trek | Elevation Games |
| 1979 | Bally | Star Trek | John Zitterkopf |
| 1979 | Bally | Star Trek | William Morrison |
| 1991 | Data East | Star Trek 25th | John Zitterkopf |
| 1993 | Williams | Star Trek: The Next Generation | John Vorwerk |
| 1993 | Williams | Star Trek: The Next Generation | John Zitterkopf |
| 1993 | Williams | Star Trek: The Next Generation | Keith Christensen |
| 1999 | Williams | Star Wars Episode I | Jim Burrill |
| 1995 | Gottlieb | Stargate | Rick Bryant |
| 1970 | Williams | Straight Flush | Chris Munro |
| 1993 | Gottlieb | Street Fighter 2 | Elevation Games |
| 1979 | Bally | Strikes and Spares | Bub Tannehill |
| 1979 | Bally | SuperSonic | Elevation Games |
| 1968 | Bally | Surfers | Gary Hargrove |
| 1988 | Williams | Swords of Fury | Brandon Jones |
| 1993 | Data East | Tales from the Crypt | The Coin Drops Here |
| 1988 | Williams | Taxi | DFW Pinball Club |
| 1991 | Williams | Terminator 2 | Michael Flanagan |
| 1992 | Bally | The Addams Family | Julius Zsohar |
| 1992 | Bally | The Addams Family | Erich Stinson |
| 1994 | Williams | The Flinstones | Pinballz Arcade |
| 1991 | Williams | The Machine: Bride of Pin*Bot | Kevin Moore |
| 1991 | Williams | The Machine: Bride of Pin*Bot | Elizabeth Vidos |
| 1991 | Williams | The Machine: Bride of Pin*Bot | Tim Eubanks |
| 2011 | Hyperpin | The Pirate’s Mini Pin | Brad Blocker |
| 1994 | Bally | The Shadow | The Coin Drops Here |
| 2003 | Stern | The Simpson’s Pinball Party | Elevation Games |
| 2003 | Stern | The Simpson’s Pinball Party | William Stark |
| 1995 | Bally | Theatre of Magic | Elevation Games |
| 1995 | Bally | Theatre of Magic | James Lewis |
| 1988 | Data East | Time Machine | Mason Scholl |
| 1994 | Data East | Tommy | The Coin Drops Here |
| 1980 | Gottlieb | Torch | Christopher Sockrider |
| 2011 | Stern | Transformers LE | Marco Specialties |
| 2011 | Stern | Transformers PRO | Texas Pinball Festival |
| 2011 | Stern | Transformers PRO | Joe Petrozza |
| 2011 | Stern | Tron Legacy – ENCOM Edition | Hassell Castle |
| 2011 | Stern | Tron Legacy LE | Marcus Trevino |
| 2011 | Stern | Tron Legacy LE | Karl Kuhlenschmidt |
| 1993 | Bally | Twilight Zone | Julius Zsohar |
| 1993 | Bally | Twilight Zone | Mike Sullivan |
| 1996 | Sega | Twister | Rick Bryant |
| 1983 | Bally | Vector | Erich Stinson |
| 1976 | Gottlieb | Volley | Bill Ische |
| 1997 | Gottlieb | Vulcan | Ken Head |
| 2007 | Stern | Wheel of Fortune | Michael Flanagan |
| 1931 | Yohio | Whiffle | Dan Ferguson |
| 1990 | Williams | Whirl Wind | Hassell Castle |
| 1975 | Bally | Wizard | Mike Sullivan |
| 1975 | Bally | Wizard | Wizard Enterprises |
| 1994 | Bally | World Cup Soccer | Keith Christensen |
| 1994 | Bally | World Cup Soccer | Will Pearson |
| 1997 | Sega | X-Files | William Thigpen |
| 1984 | Bally | X’s & O’s | DFW Pinball Club |
Classic Arcade Games
As of 2/6/2012, no more Classic Arcade Games will be accepted.
| Year | Manufacturer | Title | Exhibitor |
|---|---|---|---|
| 1986 | Romstar | Arkanoid | DFW Pinball Club |
| 1994 | Rare Coin Games | Battletoads | Trey Gilliam |
| 1980 | Atari | Battlezone | Patrick Danis |
| Beer (penny drop) | Dan Ferguson | ||
| 1980 | Stern | Berzerk | Kevin Moore |
| 1982 | Atari | Dig Dug | Rusty Nunnelee |
| Grip Tester | Dan Ferguson | ||
| 1975 | Midway | Gun Fight | Ed VanderVeen |
| 1984 | Konami | Gyruss | Jason Meadows |
| Joker Wild (dice game) | Dan Ferguson | ||
| 1979 | Atari | Lunar Lander | Patrick Danis |
| 2009 | Merit | Megatouch Force Elite Edge | Hassell Castle |
| 2008 | Merit | Megatouch Force Edge | Steven Rothrock |
| 1980 | Atari | Missile Command | Patrick Danis |
| 2012 | inthezoneamusements | Multicade | In The Zone Amusements |
| 2012 | InTheZoneAmusements | Multicade (cocktail x3) | In The Zone Amusements |
| 1980 | Midway | Pac-Man | DFW Pinball Club |
| 1980 | Bally/Midway | Pac-Man Multicade 60-in-1 | Trey Gilliam |
| 1994 | Neo-Geo MVS | Puzzle Bobble | Trey Gilliam |
| 1982 | Atari | Quantum | Patrick Danis |
| 1991 | Sega | Rad Mobile | Trey Gilliam |
| Scramball | Dan Ferguson | ||
| 1931 | In & Out-Door Games | Spot-Ball | Brad Blocker |
| 1982 | Sega | Star Trek Captain’s Chair | John Zitterkopf |
| 2003 | Team Play | Star Trek: Voyager | John Zitterkopf |
| 1983 | Atari | Star Wars | Patrick Danis |
| 1980 | Williams | Stargate | Kevin Moore |
| 1981 | Williams | Stargate (cocktail) | Rusty Nunnelee |
| Target (penny drop) | Dan Ferguson | ||
| 1980 | Atari | Tempest | Patrick Danis |
| Texas (penny roll) | Dan Ferguson | ||
| 1976 | Electra Games | Video Action (cocktail) | Tim Beauregard |
| 1969 | Williams | Winner | Steve Campbell |
